Home

raakaöljy Kauppias Rouva amphetamine causes damage to rats Virkistävä Kirottu torni

Identification of cytotoxic markers in methamphetamine treated rat C6  astroglia-like cells | Scientific Reports
Identification of cytotoxic markers in methamphetamine treated rat C6 astroglia-like cells | Scientific Reports

A Single Exposure to Amphetamine Is Sufficient to Induce Long-Term  Behavioral, Neuroendocrine, and Neurochemical Sensitization in Rats |  Journal of Neuroscience
A Single Exposure to Amphetamine Is Sufficient to Induce Long-Term Behavioral, Neuroendocrine, and Neurochemical Sensitization in Rats | Journal of Neuroscience

IJMS | Free Full-Text | Para-Halogenation of Amphetamine and Methcathinone  Increases the Mitochondrial Toxicity in Undifferentiated and Differentiated  SH-SY5Y Cells
IJMS | Free Full-Text | Para-Halogenation of Amphetamine and Methcathinone Increases the Mitochondrial Toxicity in Undifferentiated and Differentiated SH-SY5Y Cells

Neurobiology and Clinical Manifestations of Methamphetamine Neurotoxicity
Neurobiology and Clinical Manifestations of Methamphetamine Neurotoxicity

Amphetamine Toxicity: Practice Essentials, Pathophysiology, Etiology
Amphetamine Toxicity: Practice Essentials, Pathophysiology, Etiology

Amphetamine-related drugs neurotoxicity in humans and in experimental  animals: Main mechanisms
Amphetamine-related drugs neurotoxicity in humans and in experimental animals: Main mechanisms

Abstinence from repeated amphetamine treatment induces depressive-like  behaviors and oxidative damage in rat brain | SpringerLink
Abstinence from repeated amphetamine treatment induces depressive-like behaviors and oxidative damage in rat brain | SpringerLink

The Amphetamine Induced Rotation Test: A Re-Assessment of Its Use as a Tool  to Monitor Motor Impairment and Functional Recovery in Rodent Models of  Parkinson's Disease - IOS Press
The Amphetamine Induced Rotation Test: A Re-Assessment of Its Use as a Tool to Monitor Motor Impairment and Functional Recovery in Rodent Models of Parkinson's Disease - IOS Press

Frontiers | D-Amphetamine Accelerates Recovery of Consciousness and  Respiratory Drive After High-Dose Fentanyl in Rats
Frontiers | D-Amphetamine Accelerates Recovery of Consciousness and Respiratory Drive After High-Dose Fentanyl in Rats

Long-term Effects of Amphetamine Neurotoxicity on Tyrosine Hydroxylase mRNA  and Protein in Aged Rats | Journal of Pharmacology and Experimental  Therapeutics
Long-term Effects of Amphetamine Neurotoxicity on Tyrosine Hydroxylase mRNA and Protein in Aged Rats | Journal of Pharmacology and Experimental Therapeutics

Neurotoxicity of β-Keto Amphetamines: Deathly Mechanisms Elicited by  Methylone and MDPV in Human Dopaminergic SH-SY5Y Cells | ACS Chemical  Neuroscience
Neurotoxicity of β-Keto Amphetamines: Deathly Mechanisms Elicited by Methylone and MDPV in Human Dopaminergic SH-SY5Y Cells | ACS Chemical Neuroscience

Neldc : New England Learning and Development Center
Neldc : New England Learning and Development Center

Frontiers | Para-Halogenation Affects Monoamine Transporter Inhibition  Properties and Hepatocellular Toxicity of Amphetamines and Methcathinones
Frontiers | Para-Halogenation Affects Monoamine Transporter Inhibition Properties and Hepatocellular Toxicity of Amphetamines and Methcathinones

Prolonged Peripheral Immunosuppressive Responses as Consequences of Random Amphetamine  Treatment, Amphetamine Withdrawal and Subsequent Amphetamine Challenges in  Rats | SpringerLink
Prolonged Peripheral Immunosuppressive Responses as Consequences of Random Amphetamine Treatment, Amphetamine Withdrawal and Subsequent Amphetamine Challenges in Rats | SpringerLink

The Amphetamine Induced Rotation Test: A Re-Assessment of Its Use as a Tool  to Monitor Motor Impairment and Functional Recovery in Rodent Models of  Parkinson's Disease - IOS Press
The Amphetamine Induced Rotation Test: A Re-Assessment of Its Use as a Tool to Monitor Motor Impairment and Functional Recovery in Rodent Models of Parkinson's Disease - IOS Press

Amphetamine-induced rotational behavior and dopaminergic cell loss in... |  Download Scientific Diagram
Amphetamine-induced rotational behavior and dopaminergic cell loss in... | Download Scientific Diagram

Amphetamine Abuse - an overview | ScienceDirect Topics
Amphetamine Abuse - an overview | ScienceDirect Topics

DARK Side of Amphetamine and Analogues: Pharmacology, Syndromic  Manifestation, and Management of Amphetamine Addiction | ACS Chemical  Neuroscience
DARK Side of Amphetamine and Analogues: Pharmacology, Syndromic Manifestation, and Management of Amphetamine Addiction | ACS Chemical Neuroscience

Stimulant Drugs of Abuse and Cardiac Arrhythmias | Circulation: Arrhythmia  and Electrophysiology
Stimulant Drugs of Abuse and Cardiac Arrhythmias | Circulation: Arrhythmia and Electrophysiology

Long-term Effects of Amphetamine Neurotoxicity on Tyrosine Hydroxylase mRNA  and Protein in Aged Rats | Journal of Pharmacology and Experimental  Therapeutics
Long-term Effects of Amphetamine Neurotoxicity on Tyrosine Hydroxylase mRNA and Protein in Aged Rats | Journal of Pharmacology and Experimental Therapeutics

Neurotoxic Methamphetamine Doses Increase LINE-1 Expression in the  Neurogenic Zones of the Adult Rat Brain | Scientific Reports
Neurotoxic Methamphetamine Doses Increase LINE-1 Expression in the Neurogenic Zones of the Adult Rat Brain | Scientific Reports

Insight of Captagon Abuse by Chemogenomics Knowledgebase-guided Systems  Pharmacology Target Mapping Analyses | Scientific Reports
Insight of Captagon Abuse by Chemogenomics Knowledgebase-guided Systems Pharmacology Target Mapping Analyses | Scientific Reports

Cardiovascular and temperature adverse actions of stimulants - Docherty -  2021 - British Journal of Pharmacology - Wiley Online Library
Cardiovascular and temperature adverse actions of stimulants - Docherty - 2021 - British Journal of Pharmacology - Wiley Online Library

Amphetamine | C9H13N - PubChem
Amphetamine | C9H13N - PubChem

Frontiers | Effects of Lisdexamfetamine, a Prodrug of D-Amphetamine, on  Locomotion, Spatial Cognitive Processing and Neurochemical Profiles in Rats:  A Comparison With Immediate-Release Amphetamine
Frontiers | Effects of Lisdexamfetamine, a Prodrug of D-Amphetamine, on Locomotion, Spatial Cognitive Processing and Neurochemical Profiles in Rats: A Comparison With Immediate-Release Amphetamine