Home

herkkyys Pyhäkkö Muki indice kappa sentinel 2 tauti varomattomuus Anteeksi

Remote Sensing | Free Full-Text | Fuzzy Object-Based Image Analysis Methods  Using Sentinel-2A and Landsat-8 Data to Map and Characterize Soil Surface  Residue
Remote Sensing | Free Full-Text | Fuzzy Object-Based Image Analysis Methods Using Sentinel-2A and Landsat-8 Data to Map and Characterize Soil Surface Residue

Exploring the utility of Sentinel-2 MSI and Landsat 8 OLI in burned area  mapping for a heterogenous savannah landscape | PLOS ONE
Exploring the utility of Sentinel-2 MSI and Landsat 8 OLI in burned area mapping for a heterogenous savannah landscape | PLOS ONE

Remote Sensing | Free Full-Text | Monitoring Urban Areas with Sentinel-2A  Data: Application to the Update of the Copernicus High Resolution Layer  Imperviousness Degree
Remote Sensing | Free Full-Text | Monitoring Urban Areas with Sentinel-2A Data: Application to the Update of the Copernicus High Resolution Layer Imperviousness Degree

Evaluation and comparison of Landsat 8, Sentinel-2 and Deimos-1 remote  sensing indices for assessing burn severity in Mediterranean fire-prone  ecosystems - ScienceDirect
Evaluation and comparison of Landsat 8, Sentinel-2 and Deimos-1 remote sensing indices for assessing burn severity in Mediterranean fire-prone ecosystems - ScienceDirect

List of spectral indices calculated using the Sentinel-2 imagery and... |  Download Scientific Diagram
List of spectral indices calculated using the Sentinel-2 imagery and... | Download Scientific Diagram

Annual water mask obtained with 12 monthly scenes of Sentinel 2 (from... |  Download Scientific Diagram
Annual water mask obtained with 12 monthly scenes of Sentinel 2 (from... | Download Scientific Diagram

Automated soybean mapping based on canopy water content and chlorophyll  content using Sentinel-2 images - ScienceDirect
Automated soybean mapping based on canopy water content and chlorophyll content using Sentinel-2 images - ScienceDirect

Leaf area index (LAI) maps based on Sentinel-2 (left) spectral bands... |  Download Scientific Diagram
Leaf area index (LAI) maps based on Sentinel-2 (left) spectral bands... | Download Scientific Diagram

Using sentinel-2 satellite imagery to develop microphytobenthos-based water  quality indices in estuaries - ScienceDirect
Using sentinel-2 satellite imagery to develop microphytobenthos-based water quality indices in estuaries - ScienceDirect

Remote Sensing | Free Full-Text | Comparing Sentinel-2 and WorldView-3  Imagery for Coastal Bottom Habitat Mapping in Atlantic Canada
Remote Sensing | Free Full-Text | Comparing Sentinel-2 and WorldView-3 Imagery for Coastal Bottom Habitat Mapping in Atlantic Canada

PDF] Evaluation of Using Sentinel-1 and -2 Time-Series to Identify Winter  Land Use in Agricultural Landscapes | Semantic Scholar
PDF] Evaluation of Using Sentinel-1 and -2 Time-Series to Identify Winter Land Use in Agricultural Landscapes | Semantic Scholar

Remote Sensing | Free Full-Text | Monitoring Urban Areas with Sentinel-2A  Data: Application to the Update of the Copernicus High Resolution Layer  Imperviousness Degree
Remote Sensing | Free Full-Text | Monitoring Urban Areas with Sentinel-2A Data: Application to the Update of the Copernicus High Resolution Layer Imperviousness Degree

Remote Sensing | Free Full-Text | Land Use/Land Cover Mapping Using  Multitemporal Sentinel-2 Imagery and Four Classification Methods—A Case  Study from Dak Nong, Vietnam
Remote Sensing | Free Full-Text | Land Use/Land Cover Mapping Using Multitemporal Sentinel-2 Imagery and Four Classification Methods—A Case Study from Dak Nong, Vietnam

Accuracy and kappa measures of Sentinel 2. | Download Scientific Diagram
Accuracy and kappa measures of Sentinel 2. | Download Scientific Diagram

Remote Sensing | Free Full-Text | Sentinel-1 and 2 Time-Series for  Vegetation Mapping Using Random Forest Classification: A Case Study of  Northern Croatia
Remote Sensing | Free Full-Text | Sentinel-1 and 2 Time-Series for Vegetation Mapping Using Random Forest Classification: A Case Study of Northern Croatia

Applying Multi-Index approach from Sentinel-2 Imagery to Extract Urban Area  in dry season (Semi-Arid Land in North East Algeria) | Revista de  Teledetección
Applying Multi-Index approach from Sentinel-2 Imagery to Extract Urban Area in dry season (Semi-Arid Land in North East Algeria) | Revista de Teledetección

Remote Sensing | Free Full-Text | Triangle Water Index (TWI): An Advanced  Approach for More Accurate Detection and Delineation of Water Surfaces in  Sentinel-2 Data
Remote Sensing | Free Full-Text | Triangle Water Index (TWI): An Advanced Approach for More Accurate Detection and Delineation of Water Surfaces in Sentinel-2 Data

Sentinel-1 and Sentinel-2 data fusion system for surface water extraction
Sentinel-1 and Sentinel-2 data fusion system for surface water extraction

Remote Sensing | Free Full-Text | Evaluating Sentinel-2 and Landsat-8 Data  to Map Sucessional Forest Stages in a Subtropical Forest in Southern Brazil
Remote Sensing | Free Full-Text | Evaluating Sentinel-2 and Landsat-8 Data to Map Sucessional Forest Stages in a Subtropical Forest in Southern Brazil

Coefficients of the transformation of Sentinel-2 MSI image to tasselled...  | Download Scientific Diagram
Coefficients of the transformation of Sentinel-2 MSI image to tasselled... | Download Scientific Diagram

Sentinel-2 imagery data bands and vegetation indices used in this study. |  Download Table
Sentinel-2 imagery data bands and vegetation indices used in this study. | Download Table

Calculation formulas of vegetation indices based on Sentinel-2. | Download  Scientific Diagram
Calculation formulas of vegetation indices based on Sentinel-2. | Download Scientific Diagram

Remote Sensing | Free Full-Text | Evaluation of Sentinel-1 and 2 Time  Series for Land Cover Classification of Forest–Agriculture Mosaics in  Temperate and Tropical Landscapes
Remote Sensing | Free Full-Text | Evaluation of Sentinel-1 and 2 Time Series for Land Cover Classification of Forest–Agriculture Mosaics in Temperate and Tropical Landscapes

Kappa coefficient and overall accuracy for all the classified datasets |  Download Scientific Diagram
Kappa coefficient and overall accuracy for all the classified datasets | Download Scientific Diagram